Welcome Guest [Log In] [Register]
Welcome to Giants Zone - NY Giants Forums. We hope you enjoy your visit.


You're currently viewing our forum as a guest. In order to view and read ALL forums, you need to register.

IF YOU ARE HERE TO SELL SHIT YOU MAY AS WELL LEAVE NOW.

Please note: All registrations require email verification and manual admin approval once you have verified your email! Helps keep the spammers out. :)

To Register Click Here.

If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Grade my Fantasy Football league
Topic Started: Aug 9 2004, 07:01 PM (20 Views)
Eli_Manning_10
Member Avatar
If your not a New York Giants fan then... what the hell are you?
[ *  *  *  *  * ]
Roster 1
QB A. Brooks (NO - QB) QBBench Sea 10:00 am 3546 24 8 175 2 0 0 0 0 11 0 181
WR E. Moulds (Buf - WR) WRWR/RBBench Jac 10:00 am 0 0 0 0 0 780 1 0 0 0 0 38
WR S. Smith (Car - WR) WRWR/RBBench GB 6:00 pm 0 0 0 42 0 1110 7 1 0 0 0 97
WR J. Smith (Jac - WR) WRWR/RBBench @Buf 10:00 am 0 0 0 0 0 805 4 0 0 0 0 58
RB P. Holmes (KC - RB) RBWR/RBBench @Den 5:30 pm 0 0 0 1420 27 690 0 0 0 1 0 252
RB D. Davis (Hou - RB) RBWR/RBBench SD 10:00 am 0 0 0 1031 8 351 0 0 0 3 0 98
TE B. Franks (GB - TE) TEBench @Car 6:00 pm 0 0 0 0 0 241 4 0 2 0 0 36
WR/RB C. Dillon (NE - RB) RBWR/RBBench Ind 6:00 pm 0 0 0 541 2 71 0 0 0 0 0 34
BN W. McGahee (Buf - RB) RBWR/RBBench Jac 10:00 am - - - - - - - - - - - 0
BN D. Hall (KC - WR) WRWR/RBBench @Den 5:30 pm 0 0 0 73 0 423 1 4 0 1 0 44
BN D. Bledsoe (Buf - QB) QBBench Jac 10:00 am 2860 11 12 29 2 0 0 0 0 10 0 84
BN W. Green (Cle - RB) RBWR/RBBench Bal 10:00 am 0 0 0 559 1 50 0 0 0 2 0 27
BN M. Muhammad (Car - WR) WRWR/RBBench GB 6:00 pm 0 0 0 -2 0 837 3 0 0 1 0 51
Offline Profile Quote Post Goto Top
 
Eli_Manning_10
Member Avatar
If your not a New York Giants fan then... what the hell are you?
[ *  *  *  *  * ]
Roster 2

QB B. Favre (GB - QB) QBBench @Car 6:00 pm 3361 32 21 15 0 0 0 0 2 2 0 207
WR M. Harrison (Ind - WR) WRBench @NE 6:00 pm 0 0 0 3 0 1272 10 0 0 2 0 176
WR L. Fitzgerald (Ari - WR) WRBench @StL 10:00 am - - - - - - - - - - - 0
WR P. Burress (Pit - WR) WRBench Oak 10:00 am 0 0 0 -7 0 860 4 0 0 0 0 103
RB T. Wheatley (Oak - RB) RBBench @Pit 10:00 am 0 0 0 678 4 120 0 0 0 2 0 88
RB A. Thomas (Chi - RB) RBBench Det 10:00 am 0 0 0 1024 6 36 0 0 0 0 0 137
TE K. Dilger (TB - TE) TEBench @Was 10:00 am 0 0 0 0 0 244 1 0 0 0 0 25
BN A. Zereoue (Oak - RB) RBBench @Pit 10:00 am 0 0 0 433 2 310 0 0 0 0 0 70
BN D. Bledsoe (Buf - QB) QBBench Jac 10:00 am 2860 11 12 29 2 0 0 0 0 10 0 84
BN R. Anderson (Dal - RB) RBBench @Min 1:15 pm 0 0 0 306 1 493 4 0 0 0 0 97
BN J. Stevens (Sea - TE) TEBench @NO 10:00 am 0 0 0 0 0 72 0 0 0 0 0 5
BN C. Fauria (NE - TE) TEBench Ind 6:00 pm 0 0 0 0 0 285 2 0 0 0 0 35
BN J. Riemersma (Pit - TE) TEBench Oak 10:00 am 0 0 0 0 0 138 1 0 0 0 0 16
BN O. Gadsden (Mia - WR) WRBench Ten 10:00 am 0 0 0 0 0 48 0 0 0 0 0 3
BN T. Wilkins (Mia - WR) WRBench Ten 10:00 am 0 0 0 0 0 0 0 0 0 0 0 0
BN B. Gilmore (Ari - WR) WRBench @StL 10:00 am 0 0 0 0 0 208 2 0 0 0 0 29


Pos Kickers Edit Opp Status FG
0-19 FG
20-29 FG
30-39 FG
40-49 FG
50+ PAT
Made Fan
Pts
K B. Gramatica (NYG - K) KBench @Phi 1:15 pm 0 1 2 0 0 6 15
BN J. Nedney (Ten - K) KBench @Mia 10:00 am 0 0 0 0 1 0 5


Pos Defense Team Edit Opp Status Pts
Allow Sack Int Fum
Rec TD Safe Blk
Kick Ret
Yds Kick and Punt
Ret TD Fan
Pts
DEF New York (NYG - DEF) DEFBench @Phi 1:15 pm 361 45 10 12 4 0 4 1655 0 202
Offline Profile Quote Post Goto Top
 
SLO_Eagle
Living the SLO life.
[ *  *  *  *  * ]
:huh: Gramatica? your jokin there right?
it looks ok, I'd have it different but hey, that's me...
Offline Profile Quote Post Goto Top
 
« Previous Topic · NY Giants · Next Topic »
Add Reply