Welcome Guest [Log In] [Register]
Welcome to Global Hockey League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Single Playoffs - Def Assists Leaders
Topic Started: Aug 12 2010, 02:22 AM (907 Views)
RangersGM
Member Avatar
GHL Hall of Famer
[ *  *  *  *  *  *  *  *  *  *  * ]
Single Season Playoff - Def Assists Leaders
Rank Season Name Pos Team GP G A Pts PIM PlusMinus Shots
1 2005-06 Filip Kuba D NYI 23 1 18 19 2 -3 19
2 2002-03 Eric Desjardins D PHI 23 3 17 20 10 2 41
3 2009-10 Julius Sleyzak D NAS 17 1 15 16 5 -4 22
4 2005-06 Bryan Allen D VAN 19 2 15 17 11 10 27
5 2012-13 Lubomir Benackov D VAN 24 3 15 18 12 5 26
6 2011-12 Anton Babchuk D PIT 17 1 14 15 28 6 14
7 2004-05 Toni Lydman D BUF 20 2 14 16 22 11 30
8 2008-09 Patrick Chelios D NYR 21 0 14 14 0 5 24
9 2019-20 Oleg Mishin D CAR 22 1 14 15 2 0 37
10 2009-10 Patrick Chelios D NYR 24 4 14 18 2 7 36
11 2011-12 Andrew Ference D PIT 17 2 13 15 15 4 26
12 2011-12 Matthew Spiller D DAL 20 1 13 14 23 13 30
13 2007-08 Lars Jonsson D BUF 22 2 13 15 6 -1 23
14 2010-11 Tomas Kloucek D SJ 11 3 12 15 2 6 19
15 2010-11 Tom Poti D EDM 13 1 12 13 6 6 34
16 2002-03 Brian Rafalski D NJ 17 3 12 15 0 -9 34
17 2019-20 Gilbert McCormick D CHI 18 1 12 13 2 2 14
18 2023-24 Otto Eide D TOR 20 3 12 15 8 0 27
19 2011-12 Martin Bellerose D BUF 21 2 12 14 8 7 24
20 2006-07 Lars Jonsson D BUF 23 4 12 16 6 5 28
21 2017-18 Leopold Segina D PHI 23 3 12 15 11 7 38
22 2021-22 Jason Gellar D CAR 25 4 12 16 2 9 19
23 2010-11 Lee Phair D BOS 10 1 11 12 4 9 18
24 2012-13 Adam Duchak D STL 17 3 11 14 10 8 20
25 2016-17 Pavel Ostaltsov D COL 18 3 11 14 10 10 17
26 2002-03 Rob Blake D COL 18 3 11 14 8 16 46
27 2019-20 Leopold Segina D PHI 19 4 11 15 14 3 27
28 2012-13 André Viens D PHI 22 4 11 15 10 9 27
29 2007-08 Tomas Kaberle D BUF 22 1 11 12 0 14 32
30 2008-09 Wade Redden D NAS 23 1 11 12 11 0 18
31 2009-10 Doug Gingrich D NYR 24 5 11 16 2 9 49
32 2006-07 Bryan Allen D VAN 24 2 11 13 25 -2 26
33 2009-10 Kirill Safronov D MIN 24 2 11 13 4 15 19
34 2013-14 Adam Duchak D STL 24 0 11 11 23 10 16
35 2011-12 Kristian Kudroc D ATL 11 0 10 10 7 9 7
36 2002-03 Al MacInnis D DET 15 1 10 11 8 -1 12
37 2018-19 Leopold Segina D PHI 16 4 10 14 5 7 28
38 2020-21 Julius Sleyzak D PHI 17 4 10 14 4 12 13
39 2009-10 Kenny Jonsson D NAS 17 3 10 13 4 -1 27
40 2009-10 Lars Jonsson D BUF 17 0 10 10 2 0 14
41 2002-03 Martin Skoula D COL 18 4 10 14 0 16 17
42 2019-20 Wes Friesen D CHI 18 2 10 12 18 9 12
43 2005-06 Lubomir Benackov D VAN 19 0 10 10 8 5 15
44 2023-24 Julius Sleyzak D TOR 20 0 10 10 6 -6 9
45 2014-15 André Viens D PHI 21 3 10 13 12 11 24
46 2008-09 Chris Pronger D NYR 21 3 10 13 12 3 39
47 2014-15 Leopold Segina D PHI 21 2 10 12 7 11 28
48 2016-17 Leopold Segina D PHI 22 5 10 15 7 6 33
49 2012-13 Brent Sopel D PHI 22 2 10 12 12 1 27
50 2006-07 Kenny Jonsson D BUF 23 2 10 12 2 -6 31
51 2002-03 Dan McGillis D PHI 23 1 10 11 6 4 29
52 2008-09 Noah Welch D NAS 23 1 10 11 4 -2 22
53 2009-10 Ed Jovanovski D MIN 24 4 10 14 25 11 27
54 2016-17 Matthew Spiller D DAL 24 3 10 13 50 8 34
55 2013-14 Kevin Bach D ATL 26 3 10 13 8 -11 24
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Defense · Next Topic »
Add Reply