Welcome Guest [Log In] [Register]
Welcome to Global Hockey League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Playoffs - Single Season Assists
Topic Started: Aug 11 2010, 02:27 PM (739 Views)
RangersGM
Member Avatar
GHL Hall of Famer
[ *  *  *  *  *  *  *  *  *  *  * ]
Single Season Playoff Assists Leaders
Rank Season Name Pos Team GP G A Pts PIM PlusMinus Shots
1 2009-10 Radek Bonk C MIN 24 17 23 40 4 13 84
2 2009-10 Marian Hossa LW MIN 24 12 21 33 2 12 86
3 2009-10 Ron Limbert C NYR 24 10 19 29 65 11 78
4 2011-12 Jani Rita RW DAL 21 6 18 24 17 6 44
5 2018-19 Jamie Aguirre RW TB 22 10 18 28 24 5 61
6 2005-06 Filip Kuba D NYI 23 1 18 19 2 -3 19
7 2002-03 Eric Desjardins D PHI 23 3 17 20 10 2 41
8 2008-09 Joe Thornton C NYR 21 12 16 28 25 5 76
9 2008-09 Crister Henriksen LW NYR 21 10 16 26 14 6 65
10 2007-08 Saku Koivu C BUF 22 9 16 25 12 1 44
11 2004-05 Bobby Holik RW COL 22 8 16 24 4 21 77
12 2012-13 Ilya Kovalchuk LW VAN 24 11 16 27 19 11 78
13 2012-13 Lubos Masley C VAN 24 9 16 25 30 9 54
14 2006-07 Brendan Morrison C VAN 24 3 16 19 2 4 57
15 2002-03 Joe Sakic C COL 16 9 15 24 2 12 56
16 2009-10 Julius Sleyzak D NAS 17 1 15 16 5 -4 22
17 2005-06 Brendan Morrison C VAN 19 8 15 23 0 8 58
18 2005-06 Bryan Allen D VAN 19 2 15 17 11 10 27
19 2019-20 Keith Chapman RW PHI 19 2 15 17 28 7 40
20 2009-10 Bohumil Kuban RW NYR 24 9 15 24 8 11 67
21 2016-17 Henrik Zetterberg LW DAL 24 8 15 23 11 11 39
22 2012-13 Lubomir Benackov D VAN 24 3 15 18 12 5 26
23 2011-12 Anton Babchuk D PIT 17 1 14 15 28 6 14
24 2015-16 Teppo Kuusisto C CAR 18 2 14 16 6 10 37
25 2023-24 Radislav Orsack RW TOR 20 12 14 26 6 -1 52
26 2004-05 Doug Weight C BUF 20 6 14 20 0 10 47
27 2004-05 Toni Lydman D BUF 20 2 14 16 22 11 30
28 2008-09 Patrick Chelios D NYR 21 0 14 14 0 5 24
29 2018-19 Alfred Cederberg RW TB 22 12 14 26 94 5 61
30 2019-20 Oleg Mishin D CAR 22 1 14 15 2 0 37
31 2002-03 Simon Gagne LW PHI 23 5 14 19 2 1 51
32 2009-10 Patrick Chelios D NYR 24 4 14 18 2 7 36
33 2009-10 Lubos Masley C VAN 12 3 13 16 4 2 30
34 2010-11 Marian Gaborik RW EDM 13 8 13 21 5 2 42
35 2010-11 Radek Bonk C MIN 15 7 13 20 2 9 45
36 2005-06 Doug Weight C BUF 15 6 13 19 4 -3 32
37 2018-19 Robert Alarie RW PHI 16 6 13 19 18 8 38
38 2006-07 Brett Lysak C CAR 17 7 13 20 16 13 39
39 2002-03 Pavel Bure LW NJ 17 6 13 19 0 -7 51
40 2009-10 Saku Koivu C BUF 17 6 13 19 4 3 39
41 2011-12 Andrew Ference D PIT 17 2 13 15 15 4 26
42 2002-03 Peter Forsberg C COL 18 9 13 22 12 11 51
43 2011-12 Matthew Spiller D DAL 20 1 13 14 23 13 30
44 2017-18 Kiril Leschev C STL 22 5 13 18 0 8 44
45 2007-08 Lars Jonsson D BUF 22 2 13 15 6 -1 23
46 2005-06 Michael Peca C NYI 23 10 13 23 14 0 61
47 2002-03 Teemu Selanne RW PHI 23 7 13 20 0 -4 55
48 2014-15 Joe Thornton C STL 23 5 13 18 4 11 55
49 2009-10 Crister Henriksen LW NYR 24 18 13 31 34 11 83
50 2013-14 Len Miuccio C STL 24 10 13 23 4 13 58
51 2009-10 Alexei Mikhnov LW MIN 24 4 13 17 2 -1 58
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · All Players · Next Topic »
Add Reply