Welcome Guest [Log In] [Register]
Welcome to Global Hockey League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Highest Penalty Killing Percentage in a Season
Topic Started: May 21 2009, 05:16 PM (108 Views)
SensGM
Member Avatar
GHL Hall of Famer
[ *  *  *  *  *  *  *  *  *  *  * ]
Highest PK% in a Season
Rank TeamPK%Season
1 *Vancouver Canucks 94.23 2006-07
2 *Vancouver Canucks 93.65 2007-08
3 *Vancouver Canucks 93.41 2005-06
4 *Vancouver Canucks 92.21 2008-09
5 *Nashville Predators 92.04 2009-10
6 *Florida Panthers 91.52 2007-08
7 *Ottawa Senators 90.48 2002-03
8 *New Jersey Devils 90.42 2016-17
9 *Edmonton Oilers 90.37 2010-11
10 *Dallas Stars 90.13 2006-07
11 *Detroit Red Wings 90 2002-03
12 *St. Louis Blues 90 2002-03
13 *Detroit Red Wings 90 2019-20
14 *Buffalo Sabres 89.93 2007-08
15 *Philadelphia Flyers 89.75 2012-13
16 Tampa Bay Lightning 89.52 2002-03
17 *Vancouver Canucks 89.39 2004-05
18 *San Jose Sharks 89.11 2012-13
19 *Vancouver Canucks 88.82 2009-10
20 *New York Islanders 88.77 2005-06
21 *St. Louis Blues 88.76 2013-14
22 *Detroit Red Wings 88.61 2018-19
23 *Florida Panthers 88.6 2008-09
24 Detroit Red Wings 88.57 2010-11
25 *Philadelphia Flyers 88.48 2019-20
26 *San Jose Sharks 88.13 2009-10
27 San Jose Sharks 87.96 2021-22
28 *Buffalo Sabres 87.74 2008-09
29 *Philadelphia Flyers 87.69 2002-03
30 *Toronto Maple Leafs 87.63 2006-07
31 *Toronto Maple Leafs 87.55 2005-06
32 Washington Capitals 87.5 2004-05
33 *St. Louis Blues 87.5 2010-11
34 *Vancouver Canucks 87.32 2010-11
35 *Carolina Hurricanes 87.32 2019-20
36 Columbus Blue Jackets 87.27 2013-14
37 *San Jose Sharks 87.27 2019-20
38 *New York Rangers 87.24 2015-16
39 Dallas Stars 87.19 2020-21
40 *Dallas Stars 87.16 2011-12
41 *Buffalo Sabres 87.15 2011-12
42 *San Jose Sharks 87.09 2011-12
43 *Edmonton Oilers 87.06 2005-06
44 New York Rangers 87.03 2004-05
45 *Ottawa Senators 86.97 2004-05
46 *Vancouver Canucks 86.76 2015-16
47 *Minnesota Wild 86.7 2004-05
48 *New York Islanders 86.7 2006-07
49 *San Jose Sharks 86.7 2008-09
50 *Boston Bruins 86.69 2016-17
Offline Profile Quote Post Goto Top
 
RangersGM
Member Avatar
GHL Hall of Famer
[ *  *  *  *  *  *  *  *  *  *  * ]
Wow - look at that Vancouver juggernaut in the league's early days.
Offline Profile Quote Post Goto Top
 
« Previous Topic · Single Season Records · Next Topic »
Add Reply